Convert Measurements
Many of my components (and some decals) are specified in terms of prototype dimensions. This page is to help you convert measurements between model size specified in mm, and prototype size specified in feet and inches. Conversions in a variety of scales are supported. If you set the scale to 1:1 then you can also convert between model mm and model inches, or between full-size mm and full-size inches. For quick reference a conversion table is provided below, or you can use the following calculator to convert individual measurements.
Conversion Calculator
Conversion Table
The following table is to help convert scale inches into model dimensions (mm). To convert larger dimensions, multiply the scale (mm per ft.) by the number of whole feet, then add the remaining converted inches. The smallest dimensions have been rounded up where the accurate conversion would cause problems with the printing process and/or strength of the resulting component. In these cases the accurate conversion is given in parentheses – use the accurate version when converting dimensions greater than 1ft.
For those used to using metric units for full size measurments, 1 inch = 25.4 mm.
Scale in. | Scale (mm : ft or ratio) | ||||||||
---|---|---|---|---|---|---|---|---|---|
2 mm | 3 mm | 3.5 mm | 4 mm | 7 mm | 1:32 | 10 mm | 1:22.5 | 16 mm | |
1 | 0.3 (0.17) | 0.3 (0.25) | 0.3 | 0.4 (0.33) | 0.6 | 0.8 | 0.9 | 1.1 | 1.3 |
2 | 0.4 (0.33) | 0.5 | 0.6 | 0.7 | 1.2 | 1.6 | 1.7 | 2.3 | 2.7 |
3 | 0.5 | 0.8 | 0.9 | 1.0 | 1.8 | 2.4 | 2.5 | 3.4 | 4.0 |
4 | 0.7 | 1.0 | 1.2 | 1.3 | 2.3 | 3.2 | 3.3 | 4.5 | 5.3 |
5 | 0.8 | 1.3 | 1.5 | 1.7 | 2.9 | 4.0 | 4.2 | 5.6 | 6.7 |
6 | 1.0 | 1.5 | 1.8 | 2.0 | 3.5 | 4.8 | 5.0 | 6.8 | 8.0 |
7 | 1.2 | 1.8 | 2.0 | 2.3 | 4.1 | 5.6 | 5.8 | 7.9 | 9.3 |
8 | 1.3 | 2.0 | 2.3 | 2.7 | 4.7 | 6.4 | 6.7 | 9.0 | 10.7 |
9 | 1.5 | 2.3 | 2.6 | 3.0 | 5.3 | 7.1 | 7.5 | 10.2 | 12.0 |
10 | 1.7 | 2.5 | 2.9 | 3.3 | 5.8 | 7.9 | 8.3 | 11.3 | 13.3 |
11 | 1.8 | 2.8 | 3.2 | 3.7 | 6.4 | 8.7 | 9.2 | 12.4 | 14.7 |
12 | 2.0 | 3.0 | 3.5 | 4.0 | 7.0 | 9.5 | 10.0 | 13.5 | 16.0 |
All model dimensions in mm.